HOME PRODUCT Elevator, conveyor and rubberisolated cables

HIFLEX (N)TSCGEWÖU

  • Structure chart
  • status of use
  • Certification
  • Electrical and technical specifications
  • Design
  • Applications

Rated voltage:Uo/U 3600/30000V

Test voltage:43000V

Insulation resistance at +20° C:≥:(+20°C):≧20MΩx km

Bending radius:

      stationary :4 x cable diameterØ

       flexible:7.5 x cable diameterØ

Temperature range:

       flexible:-35°C - 60°C

      stationary:-50°C - 80°C

Flame retardant:EN 50265-2-1

  • Material list
Part No. No.cores Xcross-sec.
mm²
Outer Øca.
mm
Cop.weight
kg / km
Weight ca.
kg / km
3.6/6kV
808101 3X25+3G25/3 40,4-43,4 1.008,0 2.680,0
808102 3X35+3G25/3 43,0-46,0 1.310,0 3.150,0
808103 3X50+3G25/3 46,4-49,4 1.764,0 3.840,0
808104 3X70+3G35/3 52,0-56,0 2.470,0 5.070,0
808105 3X95+3G50/3 58,5-62,5 3.377,0 6.490,0
808106 3X120+3G70/3 63,8-67,8 4.334,0 8.010,0
808107 3X150+3G70/3 67,7-71,7 5.242,0 9.240,0
808108 3X185+3G95/3 71,6-75,6 6552,0 10.750,0
808109 3X240+3G120/3 79,4-83,4 8.467,0 13.640,0
808110 3X300+3G150/3 84,7-89,7 10.584,0 16.230,0
6/10kV
808111 3X25+3G25/3 36,1-39,1 1.008,0 2.190,0
808112 3X35+3G25/3 39,6-42,6 1.310,0 2.710,0
808113 3X50+3G25/3 43,1-46,1 1.764,0 3.360,0
808114 3X70+3G35/3 47,2-50,2 2.470,0 4.290,0
808115 3X95+3G50/3 52,4-56,4 3.377,0 5.520,0
808116 3X120+3G70/3 55,9-59,9 4.334,0 6.680,0
808117 3X150+3G70/3 61,2-65,2 5.242,0 8.010,0
808118 3X185+3G95/3 65,1-69,1 6.552,0 9.480,0
808119 3X240+3G120/3 72,5-76,5 8.467,0 12.120,0
808120 3X300+3G150/3 78,2-82,2 10.584,0 14.580,0
8.7/15kV
808121 3X25+3G25/3 37,8-40,8 1.008,0 2.410,0
808122 3X35+3G25/3 40,9-43,9 1.310,0 2.880,0
808123 3X35+3G35/3 40,9-43,9 1.411,0 2.880,0
808124 3X50+3G25/3 43,7-46,7 1.764,0 3.480,0
808125 3X70+3G50/3 47.7-50.7 2.470.0 4.570.0
808126 3X95+3G50/3 52,8-56,8 3.377,0 5.710,0
808127 3X120+3G70/3 56,2-60,2 4.334,0 6.830,0
808128 3X150+3G70/3 61,5-65,5 5.242,0 8.180,0
808129 3X185+3G95/3 65,3-69,3 6.552,0 9.660,0
808130 3X240+3G120/3 73,8-77,8 8.467,0 12.310,0
808131 3X300+3G150/3 79,5-83,5 10.584,0 14.780,0
808132 3X25+3G25/3 41,1-44,1 1.008,0 2.670,0
808133 3X35+3G25/3 43,7-46,7 1.310,0 3.130,0
808134 3X50+3G25/3 47,1-50,1 1.764,0 3.810,0
808135 3X70+3G35/3 52,0-56,0 2.470,0 4.960,0
808136 3X95+3G50/3 57,2-61,2 3.377,0 6.070,0
808137 3X120+3G70/3 62,1-66,1 4.334,0 7.480,0
808138 3X150+3G70/3 65,9-69,9 5.242,0 8.630,0
808139 3X185+3G95/3 69,8-73,8 6.552,0 10.140,0
808140 3X240+3G120/3 77,3-81,3 8.467,0 12.860,0
808141 3X300+3G150/3 84.2-89.2 10.584.0 15.730.0
12/20kV
808142 3X25+3G25/3 44,1-47,1 1.008,0 2.940,0
808143 3X35+3G25/3 46,6-49,6 1.310,0 3.420,0
808144 3X50+3G25/3 51,8-55,8 1.764,0 4.300,0
808145 3X70+3G35/3 55,9-59,9 2.470,0 5.300,0
808146 3X95+3G50/3 59,2-63,2 3.377,0 6.500,0